索具配件系列
額定載荷 (T) | |破斷載荷 (T) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm |
0.45 | 2.7 | M10 | 17 | 69.6 | 11 | 11.8 | 28 |
1 | 6 | M12 | 19 | 121.2 | 19 | 22.4 | 61.7 |
1.75 | 10.5 | M16 | 24 | 124.2 | 20 | 22.4 | 55.7 |
2.7 | 16.2 | M20 | 30 | 168,8 | 27 | 35.1 | 55.4 |
3.5 | 21 | M24 | 34 | 168.8 | 27 | 35.1 | 59.4 |
7 | 42 | M30 | 66 | 237.8 | 38 | 44.5 | 69.4 |
11 | 66 | M36 | 69 | 319.3 | 48 | 57.2 | 124.8 |
12.5 | 75 | M42 | 79 | 337.5 | 50 | 57.2 | 129 |
13.5 | 81 | M48 | 79 | 337.5 | 50 | 57.2 | 135 |
- 上一篇:吊環(huán)螺釘 HL313
- 下一篇:油田旋轉(zhuǎn)吊鉤 HL315