索具配件系列
行業(yè) 代號 | 許用 負(fù)荷 SML | 主要尺寸(mm) | |||||
D | |||||||
1 | 1.5t | 13 | 78 | 52 | 19 | 515 | 17 |
2 | 2.5t | 15 | 90 | 60 | 22 | 517 | 20 |
3 | 3t | 17 | 102 | 68 | 25 | 19 | 22 |
4 | 3.5t | 19 | 114 | 76 | 30 | 21 | 26 |
5 | 4t | 21 | 126 | 84 | 33 | 23 | 27 |
6 | 5.1t | 23 | 138 | 92 | 35 | 26 | 30 |
7 | 6.3t | 25 | 150 | 100 | 38 | 28 | 32 |
8 | 8t | 27 | 162 | 108 | 41 | 31 | 35 |
9 | 10t | 29 | 174 | 116 | 44 | 34 | 37 |
10 | 12.5t | 32 | 192 | 128 | 48 | 37 | 41 |
11 | 14t | 35 | 216 | 140 | 53 | 40 | 44 |
1 2 | 16t | 38 | 228 | 152 | 57 | 43 | 48 |
13 | 21t | 41 | 2.46 | 164 | 62 | d6 | 51 |
14 | 25t | 44 | 264 | 176 | 68 | 50 | 54 |
15 | 32t | 47 | 282 | 188 | 71 | 52 | 58 |
17 | 45t | 56 | 334 | 220 | 84 | 62 | 66 |
- 上一篇:萬向垂直鉤HL316
- 下一篇:梨形繩套 HL318