索具配件系列
額定載荷 | A mm | B mm | C mm | D mm | E mm | F mm | R mm |
0.5 | 120 | 40 | 10 | 28 | 16 | 22 | 8 |
1 | 155 | 48 | 16 | 37 | 22.4 | 31.5 | 9.2 |
2 | 170 | 60 | 25 | 37 | 25 | 32 | 11 |
3 | 230 | 78 | 32 | 55 | 35 | 42.5 | 14 |
5 | 270 | 92 | 40 | 60 | 42 | 50 | 20 |
8 | 298 | 98 | 40 | 65 | 46 | 55 | 20 |
10 | 330 | 110 | 45 | 77 | 52 | 63 | 22 |
15 | 460 | 160 | 70 | 115 | 110 | 80 | 40 |
37 | 630 | 210 | 110 | 140 | 110 | 95 | 35 |
- 上一篇:圓吊環(huán) HL301
- 下一篇:S鉤-HL303